Sailwave results for Covid Series 2 2020 at Lysterfield Sailing Club 2021

Covid Series 2 2020

Lysterfield Sailing Club

Results are final as of 23:11 on May 9, 2021

1 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: VY, Entries: 2, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName VY R1 R2 R3 R4 R5 R6 Total Nett
1st Nacra 606 Lysterfield SC M Ferguson   91.5 1.0 1.3 OOD   1.0 (2.0) 1.0 6.3 4.3
2nd Nacra 1640 Lysterfield M Chachs   91.5 (3.0 DNC) 2.0 DNC   2.3 OOD 1.0 3.0 DNC 11.3 8.3

2 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: VY, Entries: 20, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName VY R1 R2 R3 R4 R5 R6 Total Nett
1st LASER RADIAL 198116 Lysterfield SC A Howard   118.5 1.0 1.0 (2.0) 2.0 1.0 1.0 8.0 6.0
2nd Impulse 426 Lysterfield SC H Cleven   118.5 5.0 3.0 6.0 OOD 1.0 (13.0 DNF) 8.0 DNC 36.0 23.0
3rd Sabre 1706 Lysterfield SC C Fleming   127 6.0 5.2 OOD 4.0 4.0 4.0 (8.0 DNC) 31.2 23.2
4th LASER 128598 Lysterfield SC S McConnell   114 7.0 4.0 3.0 5.6 OOD 5.0 (9.0 DNF) 33.6 24.6
5th Sabre 1318 Lysterfield SC A Pries   127 (13.0 DNF) 2.0 1.0 5.0 12.0 DNC 6.6 OOD 39.6 26.6
6th LASER RADIAL 401140192 Lysterfield SC L Hernandez   118.5 (12.0 DNC) 8.0 DNC 5.0 7.0 2.0 8.0 DNC 42.0 30.0
7th Sabre 1142 Lysterfield G Berry   127 (12.0 DNC) 8.0 DNC 7.4 OOD 3.0 6.0 8.0 DNC 44.4 32.4
8th Impulse 466 Lysterfield SC J Beaumont   118.5 8.0 7.0 OOD 6.0 (9.0) 3.0 9.0 DNF 42.0 33.0
9th Sabre   Lysterfield SC P Ewington J Power 127 8.3 OOD 5.0 10.0 DNC 6.0 (12.0 DNC) 8.3 OOD 49.6 37.6
10th Aero 7 3007   S Wilkins   112.5 2.0 8.0 DNC 10.0 DNC (12.0 DNC) 12.0 DNC 8.0 DNC 52.0 40.0
11th Sabre 401 Lysterfield SC J Reid   127 9.0 6.0 (11.0 DNF) 8.5 OOD 8.5 OOD 8.0 DNC 51.0 40.0
12th Aero 9 2820   Jacm W   109.3 3.0 8.0 DNC 10.0 DNC (12.0 DNC) 12.0 DNC 8.0 DNC 53.0 41.0
13th Aero 7 2819   Jack W   112.5 4.0 8.0 DNC 10.0 DNC (12.0 DNC) 12.0 DNC 8.0 DNC 54.0 42.0
14th LASER 007 Lysterfield G Moulton   114 9.4 OOD 8.0 DNC 10.0 DNC 8.0 (12.0 DNC) 9.0 DNF 56.4 44.4
15th Pacer 1409 Lysterfield J Rousseaux Isabelle Rousseaux 1193 (12.0 DNC) 8.0 DNC 10.0 DNC 12.0 DNC 7.0 9.0 DNF 58.0 46.0
16th MIRROR (D/H)     L Healy   1390 (12.0 DNC) 8.0 DNC 10.0 DNC 12.0 DNC 10.0 OOD 8.0 DNC 60.0 48.0
17th Cherub     D Harvie plus 2 903 (12.0 DNC) 8.0 DNC 10.0 DNC 10.0 12.0 DNC 8.0 DNC 60.0 48.0
18th Sabre 926 Lysterfield W Davis   127 12.0 DNC 8.0 DNC 10.0 DNC 12.0 DNC (13.0 DNF) 8.0 DNC 63.0 50.0
19th   926 Lysterfield Sid   127 12.0 DNC 8.0 DNC 11.0 DNF 12.0 DNC (13.0 DNF) 8.0 DNC 64.0 51.0
20th TASAR 1869   J Reid A Stocky 1022 (12.0 DNC) 8.0 DNC 10.0 DNC 12.0 DNC 12.0 DNC 9.0 DNF 63.0 51.0

R1 - 1 Division

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName VY Place Points
1 Nacra 606 Lysterfield SC M Ferguson   91.5 1 1.0

R2 - 1 Division

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName VY Place Points
1 Nacra 606 Lysterfield SC M Ferguson   91.5 OOD 1.3

R3 - 1 Division

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName VY Place Points

R4 - 1 Division

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName VY Place Points
1 Nacra 606 Lysterfield SC M Ferguson   91.5 1 1.0
2 Nacra 1640 Lysterfield M Chachs   91.5 OOD 2.3

R5 - 1 Division

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName VY Place Points
1 Nacra 1640 Lysterfield M Chachs   91.5 1 1.0
2 Nacra 606 Lysterfield SC M Ferguson   91.5 2 2.0

R6 - 1 Division

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName VY Place Points
1 Nacra 606 Lysterfield SC M Ferguson   91.5 1 1.0

R1 - 2 Division

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName VY Place Points
1 LASER RADIAL 198116 Lysterfield SC A Howard   118.5 1 1.0
2 Aero 7 3007   S Wilkins   112.5 2 2.0
3 Aero 9 2820   Jacm W   109.3 3 3.0
4 Aero 7 2819   Jack W   112.5 4 4.0
5 Impulse 426 Lysterfield SC H Cleven   118.5 5 5.0
6 Sabre 1706 Lysterfield SC C Fleming   127 6 6.0
7 LASER 128598 Lysterfield SC S McConnell   114 7 7.0
8 Impulse 466 Lysterfield SC J Beaumont   118.5 8 8.0
9 Sabre   Lysterfield SC P Ewington J Power 127 OOD 8.3
10 Sabre 401 Lysterfield SC J Reid   127 9 9.0
11 LASER 007 Lysterfield G Moulton   114 OOD 9.4
20 Sabre 1318 Lysterfield SC A Pries   127 DNF 13.0

R2 - 2 Division

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName VY Place Points
1 LASER RADIAL 198116 Lysterfield SC A Howard   118.5 1 1.0
2 Sabre 1318 Lysterfield SC A Pries   127 2 2.0
3 Impulse 426 Lysterfield SC H Cleven   118.5 3 3.0
4 LASER 128598 Lysterfield SC S McConnell   114 4 4.0
5 Sabre   Lysterfield SC P Ewington J Power 127 5 5.0
6 Sabre 1706 Lysterfield SC C Fleming   127 OOD 5.2
7 Sabre 401 Lysterfield SC J Reid   127 6 6.0
8 Impulse 466 Lysterfield SC J Beaumont   118.5 OOD 7.0

R3 - 2 Division

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName VY Place Points
1 Sabre 1318 Lysterfield SC A Pries   127 1 1.0
2 LASER RADIAL 198116 Lysterfield SC A Howard   118.5 2 2.0
3 LASER 128598 Lysterfield SC S McConnell   114 3 3.0
4 Sabre 1706 Lysterfield SC C Fleming   127 4 4.0
5 LASER RADIAL 401140192 Lysterfield SC L Hernandez   118.5 5 5.0
6 Impulse 426 Lysterfield SC H Cleven   118.5 OOD 6.0
6 Impulse 466 Lysterfield SC J Beaumont   118.5 6 6.0
8 Sabre 1142 Lysterfield G Berry   127 OOD 7.4
19 Sabre 401 Lysterfield SC J Reid   127 DNF 11.0
19   926 Lysterfield Sid   127 DNF 11.0

R4 - 2 Division

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName VY Place Points
1 Impulse 426 Lysterfield SC H Cleven   118.5 1 1.0
2 LASER RADIAL 198116 Lysterfield SC A Howard   118.5 2 2.0
3 Sabre 1142 Lysterfield G Berry   127 3 3.0
4 Sabre 1706 Lysterfield SC C Fleming   127 4 4.0
5 Sabre 1318 Lysterfield SC A Pries   127 5 5.0
6 LASER 128598 Lysterfield SC S McConnell   114 OOD 5.6
7 Sabre   Lysterfield SC P Ewington J Power 127 6 6.0
8 LASER RADIAL 401140192 Lysterfield SC L Hernandez   118.5 7 7.0
9 LASER 007 Lysterfield G Moulton   114 8 8.0
10 Sabre 401 Lysterfield SC J Reid   127 OOD 8.5
11 Impulse 466 Lysterfield SC J Beaumont   118.5 9 9.0
12 Cherub     D Harvie plus 2 903 10 10.0

R5 - 2 Division

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName VY Place Points
1 LASER RADIAL 198116 Lysterfield SC A Howard   118.5 1 1.0
2 LASER RADIAL 401140192 Lysterfield SC L Hernandez   118.5 2 2.0
3 Impulse 466 Lysterfield SC J Beaumont   118.5 3 3.0
4 Sabre 1706 Lysterfield SC C Fleming   127 4 4.0
5 LASER 128598 Lysterfield SC S McConnell   114 5 5.0
6 Sabre 1142 Lysterfield G Berry   127 6 6.0
7 Pacer 1409 Lysterfield J Rousseaux Isabelle Rousseaux 1193 7 7.0
8 Sabre 401 Lysterfield SC J Reid   127 OOD 8.5
9 MIRROR (D/H)     L Healy   1390 OOD 10.0
18 Impulse 426 Lysterfield SC H Cleven   118.5 DNF 13.0
18 Sabre 926 Lysterfield W Davis   127 DNF 13.0
18   926 Lysterfield Sid   127 DNF 13.0

R6 - 2 Division

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName VY Place Points
1 LASER RADIAL 198116 Lysterfield SC A Howard   118.5 1 1.0
2 Sabre 1318 Lysterfield SC A Pries   127 OOD 6.6
15 Sabre   Lysterfield SC P Ewington J Power 127 OOD 8.3
16 LASER 128598 Lysterfield SC S McConnell   114 DNF 9.0
16 Impulse 466 Lysterfield SC J Beaumont   118.5 DNF 9.0
16 LASER 007 Lysterfield G Moulton   114 DNF 9.0
16 Pacer 1409 Lysterfield J Rousseaux Isabelle Rousseaux 1193 DNF 9.0
16 TASAR 1869   J Reid A Stocky 1022 DNF 9.0



Sailwave Scoring Software 2.28.2
www.sailwave.com